<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laurel Felt - Laurel Felt</title>
	<atom:link href="http://www.laurelfelt.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.laurelfelt.org</link>
	<description>Play to Thrive</description>
	<lastBuildDate>Thu, 16 May 2013 20:05:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Counting What Counts</title>
		<link>http://www.laurelfelt.org/counting-what-counts/</link>
		<comments>http://www.laurelfelt.org/counting-what-counts/#comments</comments>
		<pubDate>Sat, 09 Mar 2013 04:13:42 +0000</pubDate>
		<dc:creator>laurelfelt</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Family dynamics]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Impact games]]></category>
		<category><![CDATA[Narrative]]></category>
		<category><![CDATA[New media literacies]]></category>
		<category><![CDATA[Participatory culture & learning]]></category>
		<category><![CDATA[Social and emotional learning]]></category>
		<category><![CDATA[Annenberg School for Communication & Journalism]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital citizenship]]></category>
		<category><![CDATA[dissertation]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[Glenview]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[impact games]]></category>
		<category><![CDATA[improvisation]]></category>
		<category><![CDATA[Laurel Felt]]></category>
		<category><![CDATA[new media literacies]]></category>
		<category><![CDATA[participatory action research]]></category>
		<category><![CDATA[participatory learning]]></category>
		<category><![CDATA[pedagogy]]></category>
		<category><![CDATA[powerful play]]></category>
		<category><![CDATA[Savage Inequalities]]></category>
		<category><![CDATA[scholarship]]></category>
		<category><![CDATA[social and emotional learning]]></category>
		<category><![CDATA[social inequality]]></category>
		<category><![CDATA[social justice]]></category>

		<guid isPermaLink="false">http://www.laurelfelt.org/?p=2555</guid>
		<description><![CDATA[I am an eager learner, critical thinker, and sensitive communicator with a fervent desire to do work that matters. I believe in the value of inter-disciplinary collaboration for building, remixing, and extending theory, and constructing comprehensive, practical responses to multi-faceted, real world challenges. My methods are mixed, my style is … <a href="http://www.laurelfelt.org/counting-what-counts/"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.laurelfelt.org/wp-content/uploads/2013/03/lightbulb.jpg"><img class="alignright size-medium wp-image-2556" alt="lightbulb" src="http://www.laurelfelt.org/wp-content/uploads/2013/03/lightbulb-300x224.jpg" width="300" height="224" /></a>I am an eager learner, critical thinker, and sensitive communicator with a fervent desire to do work that matters. I believe in the value of inter-disciplinary collaboration for building, remixing, and extending theory, and constructing comprehensive, practical responses to multi-faceted, real world challenges. My methods are mixed, my style is collegial, and my aim is to support youths’ development.</p>
<p>How I got here is an easy story to tell. My loving parents, both caregivers by profession (dentist father, social worker-turned-housewife-turned-social worker mother), raised my two siblings and me in a town populated by “have’s.” While there were and still are richer folks financially, few have access to our community’s social capital – at least, that’s what both Reverend Jesse Jackson and then-President Bill Clinton said during their separate visits to my high school during my senior year. Later, as a college freshman enrolled in a sociology course entitled “Social Inequality: Race, Class, and Power,” I read Jonathan Kozol’s landmark book <em>Savage Inequalities</em> (1991), which pitted the privileges enjoyed by students in my town against the deprivations endured by students in East St. Louis, where schools couldn’t afford toilet paper. This made an impression. So too did my realization that, beyond creature comforts and access to power, I was given emotionally responsive contexts, both at home and at school, in which to grow safely and love freely. I became a Social Policy major because I knew such gifts were not my right, I was just born lucky; or perhaps such gifts are everyone’s right, and “luck” should be taken out of the equation.</p>
<p>For the past 10+ years, I have designed, delivered, and assessed curricula to support youths’ learning; importantly, these curricula facilitate not just cognitive development, but social and emotional development as well. With the support of my polymathic advisor, Dr. Henry Jenkins, and diverse university institutions — e.g., USC Joint Educational Project, USC Institute for Multimedia Literacy, USC Annenberg Innovation Lab, USC Shoah Foundation, and USC Impact Games — my interdisciplinary, community-focused work has been applied to educational settings in Los Angeles and around the world. My specific research interests include:</p>
<ul>
<li>Empathy and social and emotional learning;</li>
<li>Interactive, inquiry-driven pedagogy and assessment (e.g., connected learning, participatory learning, experiential learning, participatory action research);</li>
<li>Productive problem-solving across no-tech, low-tech, and high-tech contexts (e.g., media literacy, new media literacies, digital citizenship); and</li>
<li>Powerful play (e.g., impact games, experimentation and improvisation for discovery).</li>
</ul>
<p>Because I care about both maximizing the effectiveness of educational interventions and richly understanding program-related change, assessment is incredibly important to me. Twenty-first century skills, which I have identified in my publications as new media literacies (NMLs) plus social and emotional learning skills (SELs), are what I have sought to theorize, teach, and assess (see Felt &amp; Rideau, 2012; Felt, Vartabedian, Literat, &amp; Mehta, 2012; Vartabedian &amp; Felt, 2012). Recently, I adapted the NMLs from a list of 12 discrete skills to a list of 6 paired skills, and then identified which NML pair plus two SELs collectively represent a characteristic of digital citizenship (see www.laurelfelt.org/skill-composites). The programs I have co-designed and evaluated (e.g., Sunukaddu 2.0, Explore Locally Excel Digitally, Summer Sandbox, PLAYing Outside the Box) outreach to educators and students via professional development and developmentally-appropriate curricula, respectively, and utilize both participatory learning strategies and media-making to enhance 21st century skill proficiency.<br />
I always use mixed methods to study impacts, including pre-mid-post surveys, ethnographic field notes, interviews or focus groups, and analysis of participants’ works.</p>
<p>But for the past two years, I also have expanded my assessment toolkit in order to recognize traditionally overlooked data, which my co-authors and I have termed “cultural beacons” (CBs). CBs are culturally-embedded, user-defined measures for understanding communicative meaning(s), components, and sites of change; they illuminate (as beacons do) unique features of people and places (Felt, Dura, &amp; Singhal, in press; Dura, Felt, &amp; Singhal, 2012). Detecting CBs requires researchers’ sensitive listening and informed observation, made possible through respectful community partnerships and participatory methodologies. Accordingly, I embraced participatory action research with the PLAY! project, and am using this approach for conceptualizing my dissertation, “A Face is Worth a Thousand Words: Using Badges to Train Teachers in Non-verbal Sensitivity and Improvisation.” This dissertation investigates if/how training novice teachers in non-verbal sensitivity and improvisation impacts both the proliferation and management of “teachable moments” — critical points when students are poised to meaningfully learn because they perceive a connection between their studies and their lives. Crucially, this teacher training will be administered online via an original curriculum that uses digital badges to impact social and subjective norms, support community-building, and celebrate the journey.</p>
<p>In terms of my career, I am committed to keeping my mind and options open, for life (I hope!) is long and the world is ever changing. Because I love teaching and conducting research to enrich educational programs, I could remain in academia. I also could continue to provide consulting services for organizations domestic and foreign, based in the West, Far East, and Global South, who register as non-profit, for-profit, and governmental. To 20+ organizations over the years, I have delivered: curriculum and assessment development; training and professional development; program evaluation; media literacy for children and families; children’s media research; and impact game consulting. As long as we care to better support our children’s healthy development and expand their opportunities, there will be work for me to do, and I will want to do it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laurelfelt.org/counting-what-counts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change Through Laughter</title>
		<link>http://www.laurelfelt.org/change-through-laughter/</link>
		<comments>http://www.laurelfelt.org/change-through-laughter/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 07:53:38 +0000</pubDate>
		<dc:creator>laurelfelt</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Child's play]]></category>
		<category><![CDATA[Impact games]]></category>
		<category><![CDATA[Narrative]]></category>
		<category><![CDATA[New media literacies]]></category>
		<category><![CDATA[Participatory culture & learning]]></category>
		<category><![CDATA[Social and emotional learning]]></category>
		<category><![CDATA[Annenberg School for Communication & Journalism]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[collective efficacy]]></category>
		<category><![CDATA[comedy]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Ed Greenberg]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[emotion]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[improv]]></category>
		<category><![CDATA[improvisational theater]]></category>
		<category><![CDATA[Kat Primeau]]></category>
		<category><![CDATA[laughter]]></category>
		<category><![CDATA[Laughter for a Change]]></category>
		<category><![CDATA[Laurel Felt]]></category>
		<category><![CDATA[media literacy]]></category>
		<category><![CDATA[mixed methods]]></category>
		<category><![CDATA[new media literacies]]></category>
		<category><![CDATA[participant-observation]]></category>
		<category><![CDATA[participatory learning]]></category>
		<category><![CDATA[Paul Sills]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[public speakingt]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[RFK]]></category>
		<category><![CDATA[RFK-LA]]></category>
		<category><![CDATA[self-confidence]]></category>
		<category><![CDATA[social and emotional learning]]></category>
		<category><![CDATA[teamwork]]></category>
		<category><![CDATA[The Second City]]></category>
		<category><![CDATA[theater]]></category>
		<category><![CDATA[University of Southern California]]></category>
		<category><![CDATA[USC Annenberg Innovation Lab]]></category>
		<category><![CDATA[Viola Spolin]]></category>
		<category><![CDATA[voice]]></category>

		<guid isPermaLink="false">http://www.laurelfelt.org/?p=2542</guid>
		<description><![CDATA[In the early 1940s, social worker Viola Spolin developed a suite of theater games to stimulate creative expression and build community among Chicago’s diverse immigrant populations. Spolin’s son Paul Sills, founder of legendary theater The Second City, offered up his mother&#8217;s games to his comedic ensemble; and ever since, improvisers … <a href="http://www.laurelfelt.org/change-through-laughter/"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.laurelfelt.org/wp-content/uploads/2013/02/Viola-Spolin-and-kids.jpg"><img src="http://www.laurelfelt.org/wp-content/uploads/2013/02/Viola-Spolin-and-kids-289x300.jpg" alt="Viola Spolin and kids" width="289" height="300" class="alignright size-medium wp-image-2544" /></a>In the early 1940s, social worker Viola Spolin developed a suite of theater games to stimulate creative expression and build community among Chicago’s diverse immigrant populations. Spolin’s son Paul Sills, founder of legendary theater The Second City, offered up his mother&#8217;s games to his comedic ensemble; and ever since, improvisers the world over have played them in order to hone their craft. </p>
<p>But here in Los Angeles, since the founding of non-profit <a href="http://laughterforachange.org">Laughter for a Change</a> (L4C) in 2007, these games have returned to their original context and purpose: helping to build confidence and meaningful connections among residents of underserved communities. </p>
<p>During 2011-2012, L4C founder/director Ed Greenberg ran an after-school workshop with a dozen predominantly low-income, Latino high school freshmen; a trained improviser/doctoral candidate acted as a participant-observer during this year. Through analysis of ethnographic fieldnotes, surveys, and interviews, they found that improvisational theater games provided a no-tech context to practice skills vital to media literacy, such as negotiating trust and exploring identity. As articulated by Felt and Rideau (2012), developing these skills, even in no-tech contexts, prepares learners to apply them in mediated contexts.  </p>
<p>In terms of products, participants reported less shyness, more self-confidence, increased comfort with public speaking, greater participation in academic classes, a broader view of teamwork, and fun. L4C’s use of games may help to explain its educational effectiveness. According to USC&#8217;s Project New Media Literacies, play “supports constant learning and innovative responses to our surroundings” (Reilly, Jenkins, Felt &#038; Vartabedian, 2012, p. 6). Positive affective climates such as L4C’s also predict such educational boons as greater academic risk-taking and increased motivation (Meyer &#038; Turner, 2006). </p>
<p>L4C&#8217;s website claims, “Laughter is powerful. Laughter heals. Laughter builds community.” This study&#8217;s findings suggest that L4C&#8217;s pedagogy is powerful too, and might help to leverage formal and informal educational settings for healing challenged communities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laurelfelt.org/change-through-laughter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doing Learning</title>
		<link>http://www.laurelfelt.org/doing-learning/</link>
		<comments>http://www.laurelfelt.org/doing-learning/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 22:01:49 +0000</pubDate>
		<dc:creator>laurelfelt</dc:creator>
				<category><![CDATA[Participatory culture & learning]]></category>

		<guid isPermaLink="false">http://www.laurelfelt.org/?p=2507</guid>
		<description><![CDATA[Aristotle once said, &#8220;For the things we have to learn before we can do them, we learn by doing them&#8221; (Miller, Vandome &#038; Brewster, 2011). Thus, schools should facilitate access to a verb, not a noun – that is, they should enable the process of learning rather than proximity to … <a href="http://www.laurelfelt.org/doing-learning/"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
				<content:encoded><![CDATA[<p>Aristotle once said, &#8220;For the things we have to learn before we can do them, we learn by doing them&#8221; (<a href="http://books.google.com/books/about/Experiential_Learning.html?id=nxxfYgEACAAJ">Miller, Vandome &#038; Brewster, 2011</a>).</p>
<p>Thus, schools should facilitate access to a verb, not a noun – that is, they should enable the process of learning rather than proximity to artifacts of knowledge. </p>
<p>Participation and play are the modes by which to realize this (re)vision of learning.</p>
<p>TO BE CONTINUED&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laurelfelt.org/doing-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-verbal Sensitivity in the Classroom</title>
		<link>http://www.laurelfelt.org/non-verbal-sensitivity-in-the-classroom/</link>
		<comments>http://www.laurelfelt.org/non-verbal-sensitivity-in-the-classroom/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 10:57:40 +0000</pubDate>
		<dc:creator>laurelfelt</dc:creator>
				<category><![CDATA[Participatory culture & learning]]></category>

		<guid isPermaLink="false">http://www.laurelfelt.org/?p=2450</guid>
		<description><![CDATA[Collegiate service-learning programs frequently send undergraduate volunteers to teach in community classrooms. While these programs train volunteers in logistical requirements and safety procedures, and sometimes even assist with lesson-planning, rarely (if ever) do they train volunteers in classroom practices &#8212; that is, how to negotiate the transactive process of teaching … <a href="http://www.laurelfelt.org/non-verbal-sensitivity-in-the-classroom/"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.laurelfelt.org/wp-content/uploads/2013/02/lecture.jpg"><img src="http://www.laurelfelt.org/wp-content/uploads/2013/02/lecture.jpg" alt="lecture" width="150" height="225" class="alignright size-full wp-image-2462" /></a>Collegiate service-learning programs frequently send undergraduate volunteers to teach in community classrooms. While these programs train volunteers in logistical requirements and safety procedures, and sometimes even assist with lesson-planning, rarely (if ever) do they train volunteers in classroom practices &#8212; that is, how to negotiate the transactive process of teaching dynamic learners.</p>
<p>Formative research with the University of Southern California (USC)’s service-learning program, the Joint Educational Project (JEP), suggests that this training shortfall increases the likelihood that volunteer teachers will fail to leverage “teachable moments” (Havighurst, 1952). According to Pacifi and Garrison (2004), teachable moments occur when space opens for students to meaningfully connect with their studies. Because students better recall lessons that engage their emotions (Immordino-Yang &#038; Damasio, 2007; Meyer &#038; Turner, 2006) and strike them as relevant (Lave, 1996), and teachable moment-related learning does both, it is important to make the most of each teachable moment. Leveraging teachable moments requires teachers to be “completely present” and, with their students, “creatively explore imaginary possibilities together” (Pacifici &#038; Garrison, 2004, p. 126). </p>
<p>Being completely present suggests a teacher’s attunement to the activity and energy in the classroom; such a teacher would notice, for example, various students’ non-verbal communication and engagement levels. To leverage teachable moments, this teacher also would correctly interpret these signals in order to detect when and where spaces open for meaningful educational connection. Finally, this teacher would have to feel sufficient self-efficacy in improvisation to abandon a pre-formulated lesson plan and extemporaneously, creatively explore imaginary possibilities with the student(s) in question.</p>
<p>This presentation will present results from the next phase of formative research, specifically survey data, classroom observations, and one-on-one interviews that illuminate JEP teachers’ non-verbal sensitivity, recognition of students’ signals, modes of response, and encounters with teachable moments. It also will outline the following phases in this dissertation project: 1) designing a media-rich, online module via BadgeStack to train JEP teachers in both sensitivity to non-verbal communication and proficiency in improvisation; 2) piloting the module with experimental and control groups during Fall 2013; and 3) analyzing outcomes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laurelfelt.org/non-verbal-sensitivity-in-the-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Love, Josephine-style</title>
		<link>http://www.laurelfelt.org/love-josephine-style/</link>
		<comments>http://www.laurelfelt.org/love-josephine-style/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 07:00:15 +0000</pubDate>
		<dc:creator>laurelfelt</dc:creator>
				<category><![CDATA[Asset appreciation]]></category>
		<category><![CDATA[Family dynamics]]></category>
		<category><![CDATA[Gender and sexuality]]></category>
		<category><![CDATA[Narrative]]></category>
		<category><![CDATA[Social and emotional learning]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[dating]]></category>
		<category><![CDATA[dog]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[Laurel Felt]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[love goddess]]></category>
		<category><![CDATA[online dating]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[pets]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[wisdom]]></category>

		<guid isPermaLink="false">http://www.laurelfelt.org/?p=2393</guid>
		<description><![CDATA[To honor Valentine&#8217;s Day and again trot out one of my most beloved essays from ye olde blogge of yore, I share this inspirational and TRUE story&#8230; What Would Josephine Do? (originally published online 10/01/07) Josephine was one big dating “don’t.” She pushed too hard. She clung too tight. She … <a href="http://www.laurelfelt.org/love-josephine-style/"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.laurelfelt.org/wp-content/uploads/2013/02/15909venus_original.jpg"><img class="alignright size-medium wp-image-2394" title="15909venus_original" src="http://www.laurelfelt.org/wp-content/uploads/2013/02/15909venus_original-300x267.jpg" alt="" width="300" height="267" /></a></p>
<p style="text-align: left;">To honor Valentine&#8217;s Day and again trot out one of my most beloved essays from ye olde blogge of yore, I share this inspirational and TRUE story&#8230;</p>
<p style="text-align: center;"><strong>What Would Josephine Do?</strong></p>
<p style="text-align: center;">(originally published online 10/01/07)</p>
<p>Josephine was one big dating “don’t.”</p>
<p>She pushed too hard. She clung too tight. She regularly chewed her anus.</p>
<p>Josephine was a bitch – literally. 100% female dog.</p>
<p>If you don’t count the carnival fish or science class hermit crabs, Josephine was my only pet, the lone animal to capture my heart. Worms captured her heart, but that’s another story.</p>
<p>When it comes to matters of the heart, Josephine actually had a lot to teach. I didn’t appreciate this at the time, but now that I’m older and infinitely wiser, I can see Josephine for what she really was:</p>
<p>A love goddess.</p>
<p>It’s true. Don’t be fooled by the fact that she used to snarf her own turds – nothing more than a crafty ruse to throw us off-track.</p>
<p>Clever girl.</p>
<p>Josephine educated by example, both negative and positive.</p>
<p>NEGATIVE: Josephine used to bully us into giving up physical affection. She&#8217;d whine. She&#8217;d squeal. She&#8217;d bash me with her head, applying snout-as-lever force in order to send my hand arcing through the air and landing limply atop her head. Oh, how I&#8217;d dread her approach. Oh, how I&#8217;d bruise like a peach.</p>
<p>What’s the lesson in all of this? First, keep your elbows above muzzle level and always protect your extremities. Second, violence is no way to win love.</p>
<p>Today, when I find myself yearning for creature comfort (and know a non-blood relation who might consider giving it), Josephine’s teachings form the cornerstone of my strategy. I sideline my “grabby snout.” I put myself in my (hypothetical) boyfriend’s shoes by reflecting on what I would have appreciated: A reasonably worded rubdown request; a few upfront tit-for-tat pats. If Josephine had treated me with respect, I would’ve happily scratched behind her ears, and felt like a sweetheart instead of a servant.</p>
<p>POSITIVE: Josephine&#8217;s loyalty was limitless. True, her protective instincts could err on the side of excess. For example, there was the time that Josephine scared the neighbor&#8217;s dog so profoundly, it channeled its agitation by popping one of its eyeballs from the socket. The eyeball dangled free for a couple of hours, but that’s not the point.</p>
<p>The point is, if you look past that unfortunate incident, you’ll glimpse a lifetime of steadfast devotion.</p>
<p>Here’s the lesson: Get your crew&#8217;s back and show &#8216;em some love. In this era of multi-tasking and compartmentalizing, time and love are increasingly rare. Basic supply and demand, my friends —being rare makes them valuable. So don’t skip out on the socializing or skimp on the sentiment. Josephine never did.</p>
<p>During her later years, arthritis in her hips made stair-climbing difficult. Dad built her a ramp, complete with carpet squares and wooden braces. During her later years, incontinence made bladder control impossible. Dad built her a dog house, complete with supplementary space heater. Josephine never used the ramp, though, and she never ventured into the dog house. Why?</p>
<p>“Because she was dumb” would’ve been my answer several years ago. But now that I’ve uncovered Josephine’s love goddess identity, I’ve changed my tune. Maybe she rejected the ramp because she was eager to accompany us and the ramp would’ve slowed her down. Maybe she bypassed the dog house because she wanted to watch us and the dog house would’ve limited her vision.</p>
<p>Or maybe she was dumb.</p>
<p>Regardless, the lesson we can derive is still a valuable one: Love your loved ones, and then love ‘em some more.</p>
<p>It’s been five years since Josephine died. Gone are the fur clumps that used to choke the staircase cracks. Gone are the neon yellow stains she leaked onto my carpet and my carpet alone.</p>
<p>But the heart’s a funny thing. Every time I walk through my parents’ door, I still brace myself for Josephine, inwardly cringing as I anticipate her full-on knee-rush, paint-peeling breath blast, room-clearing fart gas&#8230;</p>
<p>For nothing. Because Josephine is gone.</p>
<p>So I hang up my jacket in the vacuum of eerie silence, breathe in the scent of antiseptic cleanliness, and am always, unaccountably, disappointed.</p>
<p>Now I’m on my own, looking for love in this brave new world. As I negotiate the perils of online and face-to-freak dating— trashing misspelled come-ons from middle-aged foreigners, meeting up with bleary-eyed belchers for a cup of 7-11 Big Brew—I find I’m at a loss. How should I act?, I wonder. What should I do?</p>
<p>That’s when I intone my trusty mantra: WWJD, What Would Josephine Do? And I act according to her enlightened example.</p>
<p>So maybe I am still “single” and without a “prospect” between “here” and “Kingdom Come.” But I swear, it’s not because of interpersonal incompetence. Thanks to the love goddess, my dating deeds are not one big “don’t.”</p>
<p>And someday, they’ll end in “I do.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laurelfelt.org/love-josephine-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
